Odds Check | UK Betting Online - horse racing odds - football betting - free bets

Monday 3 February 2014

Last Odds Change Key
 
 
 
 
 
 
 
 
 
 
 
 
 
Denver Broncos 6 7 13/2 7 7 7 7 6 6 7 7 7 7 6 7 13/2 7 15/2
New England Patriots 13/2 15/2 7 7 7 13/2 13/2 13/2 7 7 8 6 7 13/2 7 7 7 17/2
San Francisco 49ers 6 15/2 6 7 7 13/2 7 6 15/2 8 13/2 7 15/2 13/2 7 6 8 8
Seattle Seahawks 7 19/2 8 8 8 9 8 7 9 8 9 8 9 8 8 6 8 11
Green Bay Packers 11 12 12 10 10 12 10 11 10 10 14 10 10 10 10 11 12 14
Houston Texans 11 15 12 12 14 16 14 11 12 14 16 14 16 12 12 11 16 17
Atlanta Falcons 13 19 14 16 16 16 16 13 18 16 18 14 16 14 16 19 16 21
New Orleans Saints 17 18 18 16 18 20 16 17 18 20 18 20 20 12 16 11 16 20
Baltimore Ravens 17 24 18 16 18 16 20 17 18 20 25 17 22 16 16 17 20 27
New York Giants 20 25 20 20 20 20 20 20 20 25 22 20 20 18 20 21 25 31
Pittsburgh Steelers 17 28 18 20 20 16 20 17 18 20 25 18 25 18 20 21 20 31
Dallas Cowboys 27 33 28 28 28 33 33 27 33 25 33 25 33 20 28 29 33 39
Washington Redskins 28 35 28 25 28 28 25 28 28 33 33 20 28 20 25 39 33 41
Cincinnati Bengals 39 32 40 33 33 40 33 39 33 33 28 33 33 20 33 29 33 37
Chicago Bears 28 46 28 33 33 28 28 28 33 33 33 33 28 25 33 29 33 54
Indianapolis Colts 40 46 40 33 33 40 40 40 40 40 40 33 33 25 33 34 40 54
Miami Dolphins 39 38 40 50 40 50 40 39 50 40 50 50 40 22 50 49 50 45
Minnesota Vikings 49 44 50 40 50 50 40 49 40 50 50 40 50 25 40 34 40 54
Tampa Bay Buccaneers 32 44 40 50 50 50 50 32 50 50 50 40 40 25 50 39 50 54
Philadelphia Eagles 33 51 33 40 40 50 50 33 50 40 50 40 40 28 40 49 40 64
Kansas City Chiefs 49 59 50 50 50 66 66 49 66 50 50 50 50 33 50 59 50 74
San Diego Chargers 39 59 40 50 40 40 40 39 40 50 66 40 50 33 50 49 40 79
St. Louis Rams 65 59 66 50 66 66 66 65 66 66 50 66 50 33 50 59 66 74
Detroit Lions 40 71 40 50 50 50 40 40 50 50 40 33 40 40 50 44 50 89
Carolina Panthers 39 77 40 50 50 50 50 39 50 50 40 50 40 40 50 34 40 99
New York Jets 100 131 100 125 100 66 66 100 66 125 125 66 125 80 125 69 100 169
Arizona Cardinals 100 125 100 150 100 100 100 100 100 150 150 100 125 80 150 124 100 169
Buffalo Bills 100 155 100 125 125 80 100 100 100 100 100 66 150 100 125 119 100 209
Cleveland Browns 66 181 66 100 100 80 100 66 80 100 100 100 80 100 100 99 100 259
Tennessee Titans 80 181 80 150 125 100 100 80 100 100 100 100 150 100 150 99 100 249
Jacksonville Jaguars 150 249 150 250 200 200 125 150 150 200 250 200 250 150 250 199 200 349
Oakland Raiders 120 249 125 250 150 200 125 120 150 150 250 100 250 150 250 199 100 349
Place terms   ( Highlight E/W )     2
1/2
2
1/2
2
1/2
  2
1/2
  2
1/2
  2
1/2
  2
1/2
  2
1/2
     
 
 
 
 
 
 
 
 
 
 
 
 

Best Price Percentage: 100.0%, Bookies Only: 108.7%

While every effort is made to ensure that the American Football betting information displayed here is correct and up to date, we are not liable for any errors and it is your responsibility to check the American Football odds with the bookmaker before placing a bet.

Copyright © 2003-2013 Gambling Guru Networks cc.

Steamers | Terms of Service | 21 May,

Powered by Sweat