Odds Check | UK Betting Online - horse racing odds - football betting - free bets

More Bets »

 NBA 2011-2019 Winner

Monday 2 July 2012

Last Odds Change Key
 
 
 
 
 
 
 
 
 
 
 
 
 
Miami Heat 13/10 9/5 13/8 8/5 11/8 11/8 13/8 13/8 11/8 6/4 7/4 7/5 11/8 11/8 11/8 8/5 7/5 8/5 15/8
Oklahoma City Thunder 21/10 21/10 13/5 12/5 5/2 12/5 13/5 5/2 5/2 5/2 12/5 13/5 5/2 9/4 5/2 13/5 5/2 13/5 11/4
San Antonio Spurs 21/10 12/5 12/5 12/5 5/2 5/2 12/5 5/2 5/2 5/2 9/4 12/5 5/2 5/2 5/2 5/2 5/2 13/5 5/2
Boston Celtics 14 15 16 14 16 16 16 16 16 14 14 16 14 14 16 17 16 16 16
Los Angeles Lakers 21 19 20 22 20 22 20 22 22 22 22 22 22 25 20 24 25 24
Indiana Pacers 22 25 22 22 25 28 22 22 28 28 18 25 25 33 25 27 25 33 33
Philadelphia 76ers 25 28 25 30 33 33 25 33 28 28 28 33 33 28 33 49 33 33 54
Los Angeles Clippers 78 65 80 65 66 80 80 80 80 80 80 66 66 80 66 79 80 80 89

Best Price Percentage: 105.0%, Bookies Only: 107.1%

Collapse

Related Markets

 

While every effort is made to ensure that the Basketball betting information displayed here is correct and up to date, we are not liable for any errors and it is your responsibility to check the Basketball odds with the bookmaker before placing a bet.

Copyright © 2003-2012 Gambling Guru Networks cc.

Steamers | Terms of Service | May 16,

Powered by Sweat